2024-2025 Executive Committee |
||
Title | Member | Company |
President | Sue Ann Stokes | McDonald County |
President-Elect | Alice Lee | Jefferson County Retired |
Secretary | Laura Cole | Jefferson County |
Treasurer | Lisa Perry | Jasper County |
2nd Year Director | Brenda Dryer | Lawrence County |
1st Year Director | Stephanie Colley | |
Immediate Past President | Lisa Mendpara | Cass County |
2023-2024 Executive Committee |
||
Title | Member | Company |
President | Lisa Mendpara | Cass County |
President-Elect | Sue Ann Stokes | McDonald County |
Secretary | Laura Cole | Jefferson County |
Treasurer | Lisa Perry | Jasper County |
2023-2024 Director | Alice Lee | Jefferson County |
2024-2025 Director | Brenda Dryer | Lawrence County |
Immediate Past President | Carla Palmer | Jasper County |
2022-2023 Executive Committee |
||
Title | Member | Company |
President | Carla Palmer | Jasper County |
President-Elect | Lisa Mendpara | Cass County |
Secretary | Laura Cole | Jefferson County |
Treasurer | Lisa Perry | Jasper County |
2022-2023 Director | Sue Ann Stokes | McDonald County |
2023-2024 Director | Alice Lee | Jefferson County |
Immediate Past President | Amanda Bybee | Greene County |
2021-2022 Executive Committee |
||
Title | Member | Company |
President | Amanda Bybee | City of Springfield |
President-Elect | Carla Palmer | Jasper County |
Secretary | Arron Kettle | Callaway County |
Treasurer | Lisa Perry | Jasper County |
2021-2022 Director | Lisa Mendpara | Cass County |
2022-2023 Director | Sue Ann Stokes | McDonald County |
Immediate Past President | Matt Sorensen | Midland GIS Solutions, Inc. |
2020-2021 Executive Committee |
||
Title | Member | Company |
President | Matt Sorensen | Midland GIS Solutions, Inc. |
President-Elect | Amanda Bybee | City of Springfield |
Secretary | Arron Kettle | Callaway County |
Treasurer | Lisa Perry | Jasper County |
2020-2021 Director | Carla Palmer | Jasper County |
2021-2022 Director | Lisa Mendpara | Cass County |
Immediate Past President | James Theisen | Pettis County |
2019-2020 Executive Committee |
||
Title | Member | Company |
President | James Theisen | Pettis County |
President-Elect | Matt Sorensen | Midland GIS Solutions, Inc. |
Secretary | Arron Kettle | Callaway County |
Treasurer | Lisa Perry | Jasper County |
2019-2020 Director | Amanda Bybee | City of Springfield |
2020-2021 Director | Tonja Friend | Taney County |
Immediate Past President | Sue Ann Stokes | McDonald County |
2018-2019 Executive Committee |
||
Title | Member | Company |
President | Sue Ann Stokes | McDonald County |
President-Elect | James Theisen | Pettis County |
Secretary | Tonja Friend | Taney County |
Treasurer | Lisa Perry | Jasper County |
2018-2019 Director | Matt Sorensen | Midland GIS Solutions, Inc |
2019-2020 Director | Amanda Bybee | TREKK Design Group, LLC |
Immediate Past President | Brenda Dryer | Lawrence County |
2017-2018 Executive Committee |
||
Title | Member | Company |
President | Brenda Dryer | Lawrence County |
President-Elect | Sue Ann Stokes | McDonald County |
Secretary | Tonja Friend | Taney County |
Treasurer | Lisa Perry | Jasper County |
2017-2018 Director | James Theisen | Nodaway County |
2017-2019 Director | Matt Sorensen | Pettis County |
Immediate Past President | Carla Palmer | Jasper County |
2016-2017 Executive Committee |
||
Title | Member | Company |
President | Carla Palmer | Jasper County, MO |
President-Elect | Brenda Dryer | Lawrence County |
Secretary | Tonja Friend | Taney County |
Treasurer | Lisa Perry | Jasper County |
2015-2016 Director | Sue Ann Stokes | McDonald County |
2015-2017 Director | James Theisen | |
Immediate Past President | Melissa Johnson | Cole County |
2015-2016 Executive Committee |
||
Title | Member | Company |
President | Melissa Johnson | Cole County |
President-Elect | Carla Palmer | Jasper County, MO |
Secretary | Tonja Friend | Taney County |
Treasurer | Lisa Perry | Jasper County |
2014-2015 Director | Sue Ann Stokes | McDonald County |
2014-2016 Director | Brenda Dryer | Lawrence County |
Immediate Past President | Richard Kramer Sr. | City of Jackson |
2014-2015 Executive Committee |
||
Title | Member | Company |
President | Richard Kramer Sr. | City of Jackson |
President-Elect | Melissa Johnson | Cole County |
Secretary | Tonja Friend | Taney County |
Treasurer | Lisa Perry | Jasper County |
2014-2015 Director | Carla Palmer | Jasper County |
2014-2016 Director | Brenda Dryer | Lawrence County |
Immediate Past President | Tim Kean | Phelps County |
2013-2014 Executive Committee |
||
Title | Member | Company |
President | Tim Kean | Phelps County |
President-Elect | Richard Kramer | City of Jackson |
Secretary | Brenda Dryer | Lawrence County |
Treasurer | Lisa Perry | Jasper County |
2013-2014 Director | Erika Hagg | Greene County |
2013-2015 Director | Carla Palmer | Jasper County |
Immediate Past President | Lisa Mendpara | Cass County |
2012-2013 Executive Committee |
||
Title | Member | Company |
President | Lisa Mendpara | Cass County |
President-Elect | Tim Kean | Phelps County |
Secretary | Brenda Dryer | Lawrence County |
Treasurer | Lisa Perry | Jasper County |
Director 2012-2013 | Diedra Volkart | Callaway County |
Director 2012-2014 | Erika Hagg | Greene County |
Immediate Past President | Katie Shepherd | Midland GIS Solutions |
2011-2012 Executive Committee |
||
Title | Member | Company |
President | Lisa Chapman | Cass County |
President-Elect | Vacant | |
Secretary | Brenda Dryer | Lawrence County |
Treasurer | Lisa Perry | Jasper County |
Director 2011-2012 | Melissa Johnson | Cole County |
Director 2011-2013 | Diedra Volkart | Callaway County |
Immediate Past President | Katie Shepherd | Midland GIS Solutions |
2010-2011 Executive Committee |
||
Title | Member | Company |
President | Katie Shepherd | Midland GIS Solutions |
President-Elect | Sue Ann Stokes | McDonald County |
Secretary | Brenda Dryer | Lawrence County |
Treasurer | Lisa Chapman | Cass County |
Director 2010-2011 | Tim Kean (2010-2011) | Phelps County |
Director 2010-2012 | Melissa Johnson (2010-2012) | Cole County |
Immediate Past President | Don Cleveland | Midland GIS Solutions |
2009-2010 Executive Committee |
||
Title | Member | Organization |
President | Don Cleveland | Cleveland Consulting |
President-Elect | Katie Shepherd | Midland GIS Solutions |
Secretary | Sue Ann Stokes | McDonald County |
Treasurer | Lisa Chapman | Cass County |
Director 2009-2010 | Steven Marsh | Jackson County |
Director 2009-2011 | Tim Kean | Phelps County |
Immediate Past President | Frank Adam | Phelps County |
2008-2009 Executive Committee |
||
Title | Member | Organization |
President | Frank Adam | Phelps County |
Vice President | Don Cleveland | Cleveland Consulting |
Secretary | Josie Bock | Great River Engineering |
Treasurer | Katie Shepherd | Midland GIS Solutions |
First Year Director | Kay Schenewark | Benton County |
Second Year Director | Darrel King | Moniteau County Assessor |
Immediate Past President | Sarah Murray | The Schneider Corp |
2007-2008 Executive Committee |
||
Title | Member | Organization |
President | Sarah Murray | The Schneider Corp |
Vice President | Frank Adam | Phelps County |
Secretary | Judy Logan | Maries County |
Treasurer | Katie Shepherd | Midland GIS Solutions |
Director | Darrel King | Moniteau County |
Director | Kay Schenewark | Benton County |
Immediate Past President | Shane McDermott | Mid-West GIS |
2006-2007 Executive Committee |
||
Title | Member | Organization |
President | Shane McDermott | Mid-West GIS |
Vice President | Kay Schenewerk | Benton Co., Mapper |
Secretary | Judy Logan | Maries County Assessor |
Treasurer | Marti Suiter | Hickory County |
Director | Leah Twombly | Camden County |
Director | Alice Lee | Jefferson County |
Immediate Past President | Randy Lewis | Lewis-Bade Inc |
2005-2006 Executive Committee |
||
Title | Member | Organization |
President | Randy Lewis | Lewis-Bade Inc |
Vice President | Shannon Armstrong | The Sidwell Company |
Secretary | Kay Schenewerk | Benton Co., Mapper |
Treasurer | Marti Suiter | Hickory County |
Director | Shane McDermott | Mid-West GIS |
Director | Judy Logan | Maries County Assessor |
Immediate Past President | Kim Swisher | Kucera International |
2004-2005 Executive Committee |
||
Title | Member | Organization |
President | Kim Swisher | Kucera International |
Vice President | Randy Lewis | Lewis-Bade Inc |
Secretary | Shannon Armstrong | The Sidwell Company |
Treasurer | Marti Suiter | Hickory County |
Director | Shane McDermott | Mid-West GIS |
Director | Judy Logan | Maries County Assessor |
Immediate Past President | Jennifer Peterson | City Utilities of Springfield |
2003-2004 Executive Committee |
||
Title | Member | Organization |
President | Jennifer Peterson | City Utilities of Springfield |
Vice President | Barbara Kaszuba | Newton Co. |
Secretary | Belinka Novotny-Held | Jefferson County |
Treasurer | Kim Swisher | |
Director | Randy Lewis | Lewis-Bade Inc |
Director | Stephen Daw | Shafer, Kline & Warren |
Immediate Past President | Patty Williams | Warren Co. |
2002-2003 Executive Committee |
||
Title | Member | Organization |
President | Patty Williams | Warren Co. |
Vice President | Jennifer Peterson | City Utilities of Springfield |
Secretary | Richard Brown | City Utilities of Springfield |
Treasurer | Kim Swisher | |
Director | Randy Lewis | Lewis-Bade Inc |
Director | Barbara Kaszuba | Newton Co. |
Immediate Past President | Belinka Held, PMM | Jefferson Co. |
2001-2002 Executive Committee |
||
Title | Member | Organization |
President | Belinka Held, PMM | Jefferson Co. |
Vice President | Patty Williams | Warren Co. |
Secretary | Kyle Gjeruldsen | CADD Solutions |
Treasurer | Kim Swisher | |
Director | Jennifer Peterson | City Utilities of Springfield |
Director | Barbara Kaszuba | Newton Co. |
Immediate Past President | Chris Matthews | St Louis Co. |
2000-2001 Executive Committee |
||
Title | Member | Organization |
President | Chris Matthews | St Louis Co. |
Vice President | Belinka Held-Novotny, PMM | Jefferson Co. |
Secretary | Barbara Kaszuba, PMM | Newton Co. |
Treasurer | Patty Williams | Warren Co. |
Director | Sarah Anderson | Cape Girardeau Co. |
Director | Jennifer Peterson | City Utilities of Springfield |